HEAVY DUTY HD SERIES
Rajlaxmi Machine Tools – HMP offer wide range of Heavy Duty Lathe Machines. It is equipped with all the modern utilities that make work effortless. These HMP Heavy Duty Lathe Machines are manufactured in Rajkot, Gujarat, INDIA. These HMP Lathe machines are used in various sectors like Automobile garages, Multi-purpose industrial plants, Metal cutting etc. These Lathe machines require less maintenance, High tensile strength, dimensionally accurate, Standard tested.
Features & Applications
Automobiles
Metalworking
Wood turning
Metal Spinning
Textile Machinery
Collage Workshops
Workshop Machinery
Die & Mould Manufacturers
Plastic Processing Machinery
Diamond & Jewellery Industries
All Small, Medium and Large industries
Std. Accessory:
- Flame hardened bed ways
- Steady rest
- Face plate
- Center Adaptor
- Motor pulley
- Change gear set
- Follow rest
- Chuck plate
- Dead Center – 2 Nos
Extra Accessory:
- Dog or True Chunk
- Switch & V-belt
- Tapper Turning Attachment
- Rear Tool Post
- Ele. Motor
- Coolant Pump Arrangement
- Quick Change Tool Post
Specifications
SCAPACITY | HD-250 | HD-300 | ||||||
---|---|---|---|---|---|---|---|---|
Height of Center | 254(10″) | 305(12″) | ||||||
Width Of Bed | 325(13″) | 375(15″) | ||||||
Swing Over Bed | 480mm | 575 mm | ||||||
Swing in Gap | 800mm | 900mm | ||||||
Swing Over Cross Slide | 290mm | 400mm | ||||||
Movement of Cross Slide | 240 mm | 300 mm | ||||||
Movement of Compound Slide | 140 mm | 140 mm | ||||||
Gap Length | 150 mm | 150 mm | ||||||
BED SPECIFICATION | ||||||||
Bed Length | 5.1/2’ft to 16’ft | |||||||
MAIN SPINDLE SPECIFICATION | ||||||||
Extra ACCESSORIES Nose/ type | 74.3 thread type | 104 thread type | ||||||
Spindle Bore | 54mm (2.1/8”) | 80mm (3.1/8”) | ||||||
Tapper Bore in Spindle Sleeve | MT-4 | |||||||
TAIL STOKE SPECIFICATION | ||||||||
Quill Diameter/ Tapper | 60mm /MT4 | |||||||
Ram Travel | 190mm | |||||||
THREADS SPECIFICATION | ||||||||
Metric Thread | 13 (1 to 6 )mm PITCH | |||||||
English Thread | 19 (2 to 24 TPI) | |||||||
Lead Screw | 1.5″ x 4 TPI | |||||||
SPEED SPECIFICATION | ||||||||
No. of Spindle Speed | 8 | |||||||
RPM(Low/High) | 30-475 | |||||||
ELECTRICALS SPECIFICATION | ||||||||
Motor Power | 3HP 1440 RPM |
Technical Data | ||||
---|---|---|---|---|
Model | Length Of Bed | Admit Between Centres |
Approx. Weight In Kgs. |
Approx. Case Dimensions (MM ) |
HD-1 | 1675 mm (5’6″) | 535 mm | 1100 | 2000 x 1300 x 1600 |
HD-2 | 2135 mm (7′) | 1000 mm | 1300 | 2850 x 1300 x 1600 |
HD-3 | 2745 mm (9′) | 1600 mm | 1400 | 3350 x 1300 x 1600 |
HD-4 | 3050 mm (10′) | 1900 mm | 1650 | 3700 x 1300 x 1600 |
HD-5 | 3660 mm (12′) | 2500 mm | 1800 | 4300 x 1300 x 1600 |
HD-6 | 4270 mm (14′) | 3100 mm | 2100 | 5000 x 1300 x 1600 |
HD-7 | 4875 mm (16′) | 3700 mm | 2500 | 5550 x 1300 x 1600 |