ABRASIVE BELT GRINDER (SINGLE SIDE) MANUFACTURER
“RAJLAXMI” Brand Abrasive Belt Grinding Machine. Offered range of product is known for its precise quality. These are assembled from optimum quality components under the guidance of skilled and experienced professionals. Moreover, offered array of product is highly demanded in the market. Belt tensioning can easily be done by just pulling down the handle which is loaded on a spring. A belt adjusting knob helps to easily adjust the belt on the wheel. A serrated contact rubber wheel behind the abrasive belt helps to effortlessly ground and finish castings, forgings, hardware, kitchenware, metal fabricated parts, plastic parts, glass edges, etc.
Other than standard single end belt grinders Amber can also manufacture customized belt grinders suitable for any particular application. In addition to this, we assure to our valued clients to provide a quality tested range that can be delivered from our end at a leading market price.
Features & Applications
Precision design
- ON-OFF Switch, Belt Guard Cover, Tool Rest, Sample Belt
Extra Accessories:
- Abrasive Belt
Specifications
MODEL NO. | H.P. | K.W. | R.P.M | PHASE | BELT SIZE | RUBBER
WHEEL |
APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RBG-01 | 1 | 0.75 | 2800 | 3 | 50 X 2000 | 25 X 50 X200 | 50 |
RBG-02 | 2 | 1.5 | 2800 | 3 | 50 X 2000 | 25 X 50 X200 | 52 |
RBG-03 | 3 | 2.2 | 2800 | 3 | 50 X 2000 | 25 X 50 X200 | 55 |
RBG-04 | 1 | 0.75 | 1440 | 3 | 100 X 1200 | 25 X 100 X200 | 75 |
RBG-05 | 2 | 1.5 | 1440 | 3 | 100 X 1200 | 25 X 100 X200 | 80 |
RBG-06 | 3 | 2.2 | 1440 | 3 | 100 X 1200 | 25 X 100 X200 | 85 |
RBG-07 | 1 | 0.75 | 1440 | 3 | 150 X 1200 | 25 X 150 X200 | 80 |
RBG-08 | 2 | 1.5 | 1440 | 3 | 150 X 1200 | 25 X 150 X200 | 85 |
RBG-09 | 3 | 2.2 | 1440 | 3 | 150 X 1200 | 25 X 150 X200 | 90 |
RBG-10 | 1 | 0.75 | 2800 | 1 | 50 X 2000 | 25 X 50 X200 | 50 |
RBG-11 | 2 | 1.5 | 2800 | 1 | 50 X 2000 | 25 X 50 X200 | 52 |
RBG-12 | 1 | 0.75 | 1440 | 1 | 100 X 1200 | 25 X 100 X200 | 75 |
RBG-13 | 2 | 1.5 | 1440 | 1 | 100 X 1200 | 25 X 100 X200 | 80 |
RBG-14 | 1 | 0.75 | 1440 | 1 | 150 X 1200 | 25 X 150 X200 | 85 |
RBG-15 | 2 | 1.5 | 1440 | 1 | 150 X 1200 | 25 X 150 X200 | 85 |
All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |