ELECTRO-MAGNETIC BRAKE MOTOR MANUFACTURER
We are engaged in trading and supplying of RAJLAXMI make Electromagnetic Brake Motor that is highly acclaimed in the market due to its high performance and longer working life. These electromagnetic brake motors are designed keeping in mind the requirement of various industries. We offer electromagnetic brake motor at competitive prices. Electromagnetic brake ac motor or simply known as FHP EM brake motor is asynchronous motor, a combination of induction motor fitted with electromagnetic fail safe brake (power off activated). These brake motors have minimum overrun of rotor and load holding capacity, after the electric supply is switched off. Brake Motors are used for various applications where instantaneous stopping of the driven load is required. The operation of the brake is “FAIL SAFE TYPE” i.e. normally ON. When the electrical power to the motor is cut–off or the power fails, the brake is applied. Brake motor is a combination of an A.C. induction motor and an electromagnetic AC or DC brake.
Features & Applications
- Electromagnetic Brake
Extra Accessories:
- ON-OFF Switch, Motor Pulley
Specifications
HP | PHASE | K.W | R.P.M | SHAFT DIAMETER | APPROX WT. KG. | LOAD CAPACITY | ||
---|---|---|---|---|---|---|---|---|
E class | A Class | E class | A Class | |||||
0.25 | 3 | 0.18 | 1440 | 14 | 14 | 15 | 18 | 50 |
0.5 | 3 | 0.37 | 1440 | 14 | 19 | 17 | 21 | 100 |
1 | 3 | 0.75 | 1440 | 19 | 24 | 25 | 29 | 200 |
1.5 | 3 | 1.1 | 1440 | 24 | 24 | 29 | 32 | 300 |
2 | 3 | 1.5 | 1440 | 24 | 28 | 32 | 41 | 500 |
3 | 3 | 2.2 | 1440 | 28 | 28 | 43 | 51 | 1000 |
5 | 3 | 3.7 | 1440 | 28 | 38 | 55 | 75 | 1500 |
7.5 | 3 | 5.5 | 1440 | 38 | 38 | – | 85 | 2000 |
10 | 3 | 7.5 | 1440 | 38 | 38 | – | 92 | 2500 |
12.5 | 3 | 9.3 | 1440 | 38 | 38 | – | 100 | 3000 |
Shaft Diameter is in mm. |