HEAVY DUTY BENCH GRINDER MANUFACTURER
Being a reputed name “RAJLAXMI” in this business, we are engrossed in trading, exporting and supplying of Bench Grinders from Rajkot, Gujarat. Made from the qualitative raw materials, Our Bench Grinders are used to drive abrasive wheels. The product is technically advanced and ensures hassle free performance. Owing to our vast logistics network, we can provide Bench Grinders anytime, anywhere all over the world. Rajlaxmi Bench Grinders are manufactured by using the latest technology and are subject to rigid quality controls at each stage of manufacturing. The construction of the machines is sturdy and robust to offer vibration free performance.
Features & Applications
Durable
Long Life
Easy to Use
High efficient
Precision design
Economical price
Smooth finishing
Low Maintenance with High Productivity
Use of best quality stamping and die cast rotors
Tool rests are machined to give proper level to the Grinding component
Dynamically Balanced rotor minimizes vibrations and ensures smooth running
Adjustable tool rests are provided to ensure maximum usage of grinding wheels
Fabrication
Steel Industry
Machine Tools
Glass Industry
Casting Industries
Rubber Industry
Repairing Works
Small Workshop
Ceramic industry
Lath and Drill bits
College Workshops
Hardware Industries
Automobile industry
Hand Tool Industries
Sheet Metal Industry
Wood Working Industry
Every Small, Medium Scale machining Industry
Standard Accessories:
- ON-OFF Switch, Abrasive Wheel Guard Cover, Tool Rest
Extra Accessories:
- Abrasive Wheels
Specifications
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RG-01 | 0.25 | 0.18 | 2800 | 3 | 100X20X19.05 | 12.70 | 13 |
RG-02 | 0.5 | 0.37 | 2800 | 3 | 150X20X31.75 | 15.80 | 22 |
RG-03 | 0.5 | 0.37 | 2800 | 3 | 200X20X31.75 | 15.80 | 26 |
RG-04 | 0.75 | 0.55 | 2800 | 3 | 200X25X31.75 | 19.00 | 35 |
RG-05 | 1.0 | 0.75 | 2800 | 3 | 250X25X31.75 | 19.00 | 45 |
RG-06 | 2.0 | 1.50 | 2800 | 3 | 300X40X38.10 | 25.40 | 79 |
RG-07 | 0.12 | 0.09 | 2800 | 1 | 100X13X19.05 | 12.70 | 8 |
RG-08 | 0.25 | 0.18 | 2800 | 1 | 100X20X19.05 | 12.70 | 13 |
RG-09 | 0.5 | 0.37 | 2800 | 1 | 150X20X31.75 | 15.80 | 22 |
RG-10 | 0.5 | 0.37 | 2800 | 1 | 200X20X31.75 | 15.80 | 26 |
RG-11 | 0.75 | 0.55 | 2800 | 1 | 200X25X31.75 | 19.00 | 35 |
RG-12 | 1.0 | 0.75 | 2800 | 1 | 250X25X31.75 | 19.00 | 45 |
All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |