BENCH POLISHING MACHINE MANUFACTURER
RAJLAXMI Make Bench Polishers are suitable for carrying out buffing, polishing and dressing operations of parts of aluminium, plastics, stainless steel, Leather goods, jewellery, watch making industries, automobiles, gift articles, acrylic, electroplating industries etc. Use of best quality stamping and die cast rotors. Dynamically Balanced rotor minimise vibrations and ensure smooth running. Construction of the machines is made sturdy and robust to offer vibration free performance. All Bench Polishers equipped with reversely threaded tapered spindles to take buffing mops. Special custom made polishing machines as per customer’s specific requirement are also manufactured. Machines of different voltage and different frequency can be supplied against specific orders. All machines carry warranty (except Ball Bearings) against any manufacturing defect as per the warranty terms prevailing of the company. No warranty for wear and tear items.
Features & Applications
- Threaded Shaft of Both Side
Extra Accessories:
- ON-OFF Switch, Polisher Wheels
Specifications
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH |
SPINDLE
DIAMETER |
NO OF
BEARING |
TYPE | APPROX
WT. KG. |
---|---|---|---|---|---|---|---|---|---|
RP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 2 | LIGHT | 16 |
RP-02 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 2 | LIGHT | 28 |
RP-03 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 2 | LIGHT | 42 |
RP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 64 |
RP-05 | 3 | 2.20 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 70 |
RP-06 | 5 | 3.70 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 75 |
RP-07 | 7.5 | 5.50 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 80 |
RP-08 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 76 |
RP-09 | 3 | 2.20 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 82 |
RP-10 | 5 | 3.70 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 87 |
RP-11 | 7.5 | 5.50 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 94 |
RP-12 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 2 | LIGHT | 9 |
RP-13 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 2 | LIGHT | 16 |
RP-14 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 2 | LIGHT | 33 |
RP-15 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 2 | LIGHT | 50 |
RP-16 | 3 | 2.20 | 2800 | 1 | 230 | 38 | 2 | HEAVY
WITH STARTER |
65 |