ALUMINIUM CABLE
Specifications
ALUMINIUM CABLES | ||||
---|---|---|---|---|
SOLID ALUMINIUM CONDUCTOR PVC INSULATED UNARMOURED ROUND & FLAT CABLES HEAVY DUTY AS PER IS 6940 | ||||
0.50 mm | 2-C ROUND | 3-C ROUND | 4-C ROUND | 2-C FLAT |
4.00 mm | ||||
6.00 mm | ||||
10.00 mm | ||||
STANDARD ALUMINIUM CONDUCTOR POWER CABLES, CORES ARE PAIRED & LAYER UP IN SEQUENCES & IN LAYERS TO ACHIEVE ATTENUATION LEVELS, PVC INSULATED UNARMOURED HEAVY DUTY AS PER IS 694 | ||||
16.00 mm | 3-C ROUND | 3.5-C ROUND | 4-C ROUND | |
14000.00 mm | ||||
35.00 mm | ||||
50.00 mm |