STANDARD FOOT MOUNTED 3 PHASE TEFC 400/440 VOLTS HZ 50 MOTOR MANUFACTURER
“RAJLAXMI” make Electric motors such are divided in various category as induction motors, single phase, three phase motors from 0.5 H.P to 20 H.P AC Induction motors available with us are being largely used in various types of applications like pumps, compressors, fans, blowers, lathe machines, plastic & textile machinery, cement plants, flour mills and paper mills etc. Backed by a team of skilled professionals, our company is involved in the manufacture and supply of a gigantic compilation of Electric Motor. Manufactured in adherence to the present industry guidelines, these efficient and sturdily constructed motors are immensely popular for their reliable operation and low maintenance. Clients can obtain these at industry leading costs.
Features & Applications
- Shafting key
Extra Accessories:
- ON-OFF Switch, Motor Pulley
Specifications
HP | PHASE | K.W | SHAFT DIAMETER | APPROX WT. KG. | |||
---|---|---|---|---|---|---|---|
E class | A Class | E class | A Class | ||||
0.18 | 3 | 0.13 | 11 | – | 8 | – | |
0.25 | 3 | 0.18 | 14 | 14 | 10 | 11 | |
0.5 | 3 | 0.37 | 14 | 19 | 11 | 13 | |
1 | 3 | 0.75 | 19 | 24 | 17 | 19 | |
1.5 | 3 | 1.1 | 24 | 24 | 19 | 22 | |
2 | 3 | 1.5 | 24 | 28 | 22 | 28 | |
3 | 3 | 2.2 | 28 | 28 | 29 | 33 | |
5 | 3 | 3.7 | 28 | 38 | 40 | 55 | |
7.5 | 3 | 5.5 | – | 38 | – | 65 | |
10 | 3 | 7.5 | – | 38 | – | 72 | |
12.5 | 3 | 9.3 | – | 38 | – | 75 | |
15 | 3 | 11 | – | 42 | – | 115 | |
20 | 3 | 15 | – | 42 | – | 130 | |
All dimensions are in mm.
Available with 720 R.P.M., 960 R.P.M., 1440 R.P.M, 2800 R.P.M. |