GEAR HEAD LIGHT AND MEDIUM LATHE
HMP Offers Planner Type EHDP Series Lathe Machine on Inquiry Basis as per customer’s requirement.
Features & Applications
Automobiles
Metalworking
Wood turning
Metal Spinning
Textile Machinery
Collage Workshops
Workshop Machinery
Die & Mould Manufacturers
All Small, Medium and Large industries
Std. Accessory:
- Change Gear Set (Inch & mm)
- Chuck Plate
- Tool Pst Key
- Centre Adaptor
- Dead Centre (2 nos.)
- Face Rail
- Motor Pulley,
- Four Position Tool Post
Extra Accessory:
- Steady/Follow Rest
- Dog or True Chuck
- Electric Motor & V-Belt with Electrical
- Full Norton Gear Box
- Quick Change Tool Post
- Coolant Pump with Tank
- Taper Turning Attachment
- Splash Guard
Specifications
Specifications | Gear Head Light Duty Series | Gear Head Medium Duty Series |
Centre Height over flatbed ways | 165 mm | 215 mm |
Width of Bed | 240 mm | 280 mm |
Swing Over Bed | 320 mm | 423 mm |
Swing Over Cross Slide | 180 mm | 250 mm |
Swing In Gap | 510 mm | 610 mm |
MAIN SPINDLE SPECIFICATION | ||
Type of Spindle Nose. | Threaded / A2-4 | Threaded / A2-4 |
Spindle bore | 38 mm | 40 mm |
Spindle Adapter Morse Taper | MT – 3 | MT – 3 |
Spindle Speeds Nos. / RPM Range | 8 /48-1000 | 8 / 54-1200 |
Spindle Mounting on | Taper Roller Bearings | |
TAIL STOCK SPECIFICATION | ||
Spindle Diameter | 38 mm | 50.8 mm |
Spindle Travel | 145 mm | 145 mm |
Spindle Morse Taper | MT – 3 | MT |
LEADING SCREW SPECIFICATION | ||
Nos. of Threads / Range | Metric | 17 / 0.5 mm To15 mm Pitch |
Nos. of Threads / Range | Inch | 40 / 2 to 60 TPI |
Leading Screw Diameter | 25.4mm x 4TPI | 31.75mm x 4 |
ELECTRICALS SPECIFICATION | ||
Electric Motor Of2HP /1.5KW | 3 Phase | 1440 RPM With Panel Board Wirings |
Over Load Relay | Pushbutton Switches | V-belts And fittings |
Technical Data | ||||||
Model | ALD-1 | ALD-2 | ALD-3 | AMD-1 | AMD-2 | AMD-3 |
Length Of Bed | 1375 MM (4’-6”) |
1600 MM (5′-3″) |
1825 MM (6′) |
1375 MM (4’-6”) |
1600 MM (5’-3”) |
1825 MM (6’) |
Admit Btw Center | 700 mm | 930 mm | 1160 mm | 520 mm | 740 mm | 960 mm |
Net Weight in kgs | 550 | 625 | 700 | 750 | 850 | 1000 |