HEAVY DUTY (STUD TYPE) ARC WELDING MACHINE MANUFACTURER
RAMATO Rajlaxmi Machine Tools – (Rajkot, Gujarat) is Well Known Brand In INDIA for Various Type Of Drill Machine Manufacturer and Dealer in Welding Machine, Pipe Bending machine, Shearing Machine, Grinding machine and Polishing Machine. “RAMATO” Heavy Duty Stud Type Arc Welding Machine in modern look & design, are perfectly suited for fast production, structural work, machine building and fabrication, filling Jobs, repairing of worn-out machine parts, arc cutting jobs and in many types of heavy duty applications. The products are made with high grade materials and best finishing, gives superb performance, trouble free service for long period and also make it energy saving. The machine tested under strict quality control measures.
Features & Applications
- Manual book
Extra Accessory:
- Welding Holder, Earthing Holder, Welding Wire, Earthing Wire, Connectors and Lugs.
150 AMP Stud Welding Machine
200 AMP Stud Welding Machine
250 AMP Stud Welding Machine
300 AMP Stud Welding Machine
400 AMP Stud Welding Machine
Transformer Stud Welding Machine
Specifications
Particulars | Light Duty (Stud Type) Arc Welding Machine | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 150 A | 200 A | 250 A | 300 A | 400 A | 600 A | 300 A | 400 A | 600 A |
Input Supply | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 |
Phase | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 3 | 3 | 3 |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Welding Current Range With Low & High Range Selection | 45-150 A | 50-200 A | 50-250 A | 60-300 A | 60-400 A | 60-600A | 50-300A | 50-400A | 50-600A |
Insulation Class | A | A | A | A | A | A | A | A | A |
Open Circuit Voltage (OCV) | 45 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Max. Continuous Hand Welding Current at 60% Duty Cycle | 120 | 160 | 200 | 250 | 300 | 600 | 300 | 400 | 600 |
Welding Electrode Size Min. | 2 MM | 2 MM | 2.5 MM | 2.5 MM | 2.5 MM | 3.15 MM | 2.5 MM | 3.15 MM | 2.5 MM |
Welding Electrode Size Max. | 3.15 MM | 3.15 MM | 3.15 MM | 4 MM | 4 MM | 5 MM | 4 MM | 4 MM | 5 MM |
Cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Approx. Dimensions in mm | H–420 L – 560 W– 385 |
H – 470 L – 670 W– 410 |
H–510 L –700 W–435 |
H–540 L –760 W–460 |
H–560 L –825 W-470 |
H-700 L-925 W-530 |
H–560 L –825 W-470 |
H–560 L –825 W-470 |
H–560 L –825 W-470 |
Approx. Weight | 55 Kg | 65 Kg | 75 Kg | 90 Kg | 110 Kg | 145 Kg | 115 Kg | 150 Kg | 175 Kg |